Aqua Big One — industriële patroonhouder 23" / 40" (hoog debiet)
Aqua Big One: industriële polypropyleen patroonhouder, 23" en 40", 3" F BSP-aansluitingen, tot 60 m³/u. Geschikt voor FON gewikkelde patronen. Houdercodes A1150050/A1150060. PDF's te downloaden.

Overzicht
De Aqua Big One is een industriële polypropyleen patroonhouder, ontworpen om hoge waterdebieten betrouwbaar te behandelen. Zeer compact, in 2 delen, verkrijgbaar in 23" en 40" en geschikt voor FON gewikkelde patronen. Een stalen clamp zorgt voor snel openen/sluiten bij onderhoud.
Sterke punten — Polypropyleen 2-delige behuizing · 23" en 40" · 3" F BSP-aansluitingen (optioneel DN80 geflensd) · tot 60 m³/u · stalen clamp snelle toegang · 3/4" aftap/ontluchtingsplug + veiligheidsklep.
De houder
| Kenmerk | Waarde |
|---|---|
| Materiaal behuizing | Polypropyleen (2 delen) |
| Versies | 23" en 40" |
| In/uit-aansluitingen | 3" F BSP schroefdraad (optioneel DN80 geflensd) |
| Clamp & steunen | Verzinkt ijzer (RVS 304 op aanvraag) |
| Dichting | NBR 70 Sh (Viton op aanvraag) |
| Max. werkdruk | 6 bar |
| Barstdruk | 20 bar |
| Max. temperatuur | 40 °C |
| Max. debiet bij 2 bar (leeg) | 60 m³/u |
| Accessoires | 3/4" kunststof aftap/ontluchtingsplug, veiligheidsklep, poten |
Artikelcodes — Aqua Big One houder:
| Code | Model | Hoogte | Aansluitingen | Afmetingen | Gewicht |
|---|---|---|---|---|---|
| A1150050 | Big One 23" | 23" | 3" F BSP | 1090 × 388 mm | ≈ 19,0 kg |
| A1150060 | Big One 40" | 40" | 3" F BSP | 1500 × 388 mm | ≈ 22,5 kg |
Big One-patronen (3 media)


De Aqua Big One neemt FON-eindkappatronen in 23″ en 40″, beschikbaar in drie media naargelang de toepassing: gewikkeld (PP-garen), melt-blown (PP) en geplooid polyester. Filtratie-efficiëntie 95% (nominaal), max. temperatuur 80 °C.
Gewikkelde patronen (FA-reeks)
| Code | Referentie | Lengte | Micron |
|---|---|---|---|
| ART091923 | KM-A4018010 | 23″ | 1 µm |
| ART091924 | KM-A4018020 | 23″ | 5 µm |
| ART091925 | KM-A4018030 | 23″ | 20 µm |
| ART091926 | KM-A4018040 | 23″ | 50 µm |
| ART091927 | KM-A4018050 | 40″ | 1 µm |
| ART091928 | KM-A4018060 | 40″ | 5 µm |
| ART091929 | KM-A4018070 | 40″ | 20 µm |
| ART091930 | KM-A4018080 | 40″ | 50 µm |
Melt-blown patronen (MB FON-reeks)
| Code | Referentie | Lengte | Micron |
|---|---|---|---|
| ART092147 | KM-A4310060 | 23″ | 1–10 µm |
| ART092144 | KM-A4310030 | 23″ | 5–20 µm |
| ART092145 | KM-A4310040 | 23″ | 20–50 µm |
| ART092149 | KM-A4310080 | 23″ | 50–90 µm |
| ART092146 | KM-A4310050 | 40″ | 1–10 µm |
| ART092142 | KM-A4310010 | 40″ | 5–20 µm |
| ART092143 | KM-A4310020 | 40″ | 20–50 µm |
| ART092148 | KM-A4310070 | 40″ | 50–90 µm |
Geplooid polyester patronen (PL-reeks)
| Code | Referentie | Lengte | Micron |
|---|---|---|---|
| ART091960 | KM-A4080010 | 23″ | 3 µm |
| ART091963 | KM-A4080020 | 23″ | 20 µm |
| ART091964 | KM-A4080030 | 23″ | 50 µm |
| ART091985 | KM-A4080040 | 40″ | 3 µm |
| ART091986 | KM-A4080050 | 40″ | 20 µm |
| ART091997 | KM-A4080060 | 40″ | 50 µm |
Plaatsing
In-line plaatsing op de watertoevoer, met afsluiters in/uit en manometers op/afwaarts om vervuiling op te volgen. Vervang het gewikkelde patroon wanneer de drukval stijgt. Snelle opening via stalen clamp voor onderhoud.
Documentatie & downloads
Waarom DIMM kiezen
- Expertise sinds 1991 — Belgische specialist in waterbehandeling, in België en Frankrijk.
- Houders & patronen op voorraad — Aqua Big One 23"/40", FON gewikkelde patronen, accessoires.
- Technische ondersteuning — debiet/micron-dimensionering, installatie, dienst-na-verkoop.
Aanvullende patroonfiltratie: FloPlus Protect 20BB, ChlorPlus Protect 10. Industriële osmose: industriële RO.
Voor dimensionering (debiet, micron) of een offerte, contacteer het DIMM-team.
Een vraag over dit product?
Ons technische team staat voor u klaar om u te adviseren en de oplossing aangepast aan uw B2B-project aan te bieden.
Een offerte aanvragen Bekijk onze catalogi