RO Membrane Ecosoft 100 GPD | ECO-CSV1812100ECO
Part number ART092909 · Membranes
Net prices excl. VAT and ordering are reserved for signed-in professional accounts.
Ecosoft 100 GPD reverse osmosis membrane, ECO-CSV1812100ECO
Spiral-wound membrane element with thin-film composite polyamide (TFC), 1812 format, dimensions 297 × 45 × 45 mm. 100 GPD capacity, that is 15.8 L/h at an applied pressure of 3.4 bar, with a stabilised salt rejection of 97 %.
What an RO membrane retains
Reverse osmosis is the finest filtration stage in a domestic installation. Under pressure, water passes through the membrane while dissolved salts, heavy metals, nitrates, microplastics and organic molecules are retained and sent to drain.
The membrane is the heart of the system: it determines the quality of the water produced. Every other stage, sediment, carbon, is there to protect it.
The membrane sheet
Ecosoft uses a membrane sheet manufactured in the United States, with automated spiral winding that ensures consistency from one element to the next. Each element is individually vacuum tested and shipped dry.
The manufacturer states up to 20 % more performance than competing membranes of the same capacity, and up to 20 minutes saved filling the storage tank. Output holds up even on cold water, the variable that penalises a membrane most in winter.
Chlorine: the critical point
Free chlorine tolerance: 0.1 ppm. That is very little, and it is normal, polyamide is destroyed by chlorine, irreversibly and with no visible sign.
In practice: a membrane installed behind a saturated carbon cartridge loses its rejection rate within weeks. Always change the carbon cartridge on time; it is the consumable that protects the most expensive part.
Operating parameters
Max water temperature 45 °C, max operating pressure 3.4 bar, max element pressure drop 1.0 bar, continuous operating pH range 3 to 11, max silt density index (SDI) 5, free chlorine tolerance 0.1 ppmdomestic use.
Replacement
A membrane is generally changed every 2 to 3 years, but the real interval depends on water quality and the quality of the pre-treatment. The only reliable indicator is a conductivity measurement at inlet and outlet: when rejection drops, the membrane is finished, even if the system is still producing.
Flush the new membrane before commissioning according to the manufacturer's instructions.
Ecosoft 100 GPD membrane, reference ECO-CSV1812100ECO.
Membranes
- Ecosoft reverse-osmosis membrane ECO-CSV3012500ECO 2.5" × 0", ref. ECO-CSV3012500ECO ref. ART092910
- Ecosoft reverse-osmosis membrane ECO-ELP8040 8" × 40", ref. ECO-ELP8040 ref. ART093426
- RO membrane housing 2½" 2540 1 x 40" 300 PSI, DIMM ROEU-H2E1B1 ref. ART091555
- RO membrane housing 2½" 2514 1 x 14" 300 PSI, DIMM ROEU-H2E1BQ ref. ART096486
- RO membrane housing 2½" 2521 1 x 21" 1000 PSI, DIMM ROEU-H2E1GV ref. ART096489
- RO membrane housing 2½" 2540 1 x 40" 1000 PSI, DIMM ROEU-H2E1G1 ref. ART096490
- RO membrane housing 4" 4021 1 x 21" 300 PSI, DIMM ROEU-H4E2BV ref. ART096491
- RO membrane housing 4" 4021 1 x 21" 300 PSI, DIMM ROEU-H4E3BV ref. ART096492
- RO membrane housing 4" 4040 2 x 40" 300 PSI, DIMM ROEU-H4E2B2 ref. ART096495
- RO membrane housing 4" 4040 2 x 40" 300 PSI, DIMM ROEU-H4E3B2 ref. ART096496
- RO membrane housing 4" 4040 3 x 40" 300 PSI, DIMM ROEU-H4E3B3 ref. ART096498
- RO membrane housing 4" 4040 1 x 40" 450 PSI, DIMM ROEU-H4E2C1 ref. ART096499
- RO membrane housing 4" 4040 2 x 40" 450 PSI, DIMM ROEU-H4E2C2 ref. ART096501
- RO membrane housing 4" 4040 2 x 40" 450 PSI, DIMM ROEU-H4E3C2 ref. ART096502
- RO membrane housing 4" 4040 3 x 40" 450 PSI, DIMM ROEU-H4E2C3 ref. ART096503
- RO membrane housing 4" 4040 3 x 40" 450 PSI, DIMM ROEU-H4E3C3 ref. ART096504
- RO membrane housing 4" 4040 1 x 40" 1000 PSI, DIMM ROEU-H4E4G1 ref. ART096505
- RO membrane housing 4" 4040 2 x 40" 1000 PSI, DIMM ROEU-H4E4G2 ref. ART096506
- RO membrane housing 4" 4040 1 x 40" 1200 PSI, DIMM ROEU-H4E4H1 ref. ART096507
- RO membrane housing 4" 4040 2 x 40" 1200 PSI, DIMM ROEU-H4E4H2 ref. ART096508
- RO membrane housing 4" 4040 3 x 40" 1200 PSI, DIMM ROEU-H4E4H3 ref. ART096509
- RO membrane housing 8" 8040 1 x 40" 300 PSI, DIMM ROEU-H8E5B1 ref. ART096510
- RO membrane housing 8" 8040 2 x 40" 300 PSI, DIMM ROEU-H8E5B2 ref. ART096511
- RO membrane housing 8" 8040 3 x 40" 300 PSI, DIMM ROEU-H8E5B3 ref. ART096512
- RO membrane housing 8" 8040 4 x 40" 300 PSI, DIMM ROEU-H8E5B4 ref. ART096513
- RO membrane housing 8" 8040 5 x 40" 300 PSI, DIMM ROEU-H8E5B5 ref. ART096514
- RO membrane housing 8" 8040 6 x 40" 300 PSI, DIMM ROEU-H8E5B6 ref. ART096515
- RO membrane housing 8" 8040 1 x 40" 450 PSI, DIMM ROEU-H8E5C1 ref. ART096516
- RO membrane housing 8" 8040 2 x 40" 450 PSI, DIMM ROEU-H8E5C2 ref. ART096517
- RO membrane housing 8" 8040 3 x 40" 450 PSI, DIMM ROEU-H8E5C3 ref. ART096518
